| Management number | 231859663 | Release Date | 2026/06/18 | List Price | US$12.00 | Model Number | 231859663 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CYGVHZ25 |
|---|---|
| Brand | Sudroid |
| Color | Green |
| Frame Rate | 30 fps |
| Resolution | 480 x 320 |
| Unit Count | 1.0 Count |
| Form Factor | Bar |
| Item Weight | 50 Grams |
| Screen Size | 2.5 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | no flash |
| Display Type | LCD |
| Manufacturer | Sudroid |
| Model Series | XS Series |
| Battery Power | 1000 |
| BuiltIn Media | Manual, Phone Case, SIM Tray Ejector, Screen Protector, USB Cable |
| Sim Card Size | Mini |
| Connector Type | USB Type C |
| Shooting Modes | Automatic |
| Headphones Jack | No headphone jack |
| Item Dimensions | 3.27 x 1.57 x 0.39 inches |
| Phone Talk Time | 2 Days |
| Battery Capacity | 1000 Milliamp Hours |
| Operating System | Android 6.0 |
| Processor Series | MediaTek_MT8127 |
| Material Features | Nanometre molded and dull polish tech finish |
| Wireless Provider | Unlocked |
| Camera Description | Front |
| Battery Description | Lithium-Ion |
| Cellular Technology | 3G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 2.5 days |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 2 GB |
| Warranty Description | 1 year |
| Display Pixel Density | 238 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 16 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 720p |
| Specific Uses For Product | Calling, Texting, Basic Gaming, Listening to Music, FM Radio, Camera Usage, Limited Internet Browsing |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 480X320 |
| Effective Video Resolution | 720 Pixels |
| Wireless Network Technology | GSM, Wi-Fi |
| GPS Geotagging Functionality | False |
| Front Photo Sensor Resolution | 2 MP |
| Number of Rear Facing Cameras | 1 |
| Average Battery Life Talk Time | 2.5 Days |
| Flash Memory Supported Size Maximum | 16 GB |
| Rear Facing Camera Photo Sensor Resolution | 5 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form