| Management number | 222572329 | Release Date | 2026/05/04 | List Price | US$67.38 | Model Number | 222572329 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 1/10.00 Pound |
|---|---|
| Flavor | Smoked Bratwurst Sausages, Pepper, Caraway |
| Cuisine | Traditional German Sausage |
| Item Form | Bulk Smoked Bratwurst Sausages |
| Specialty | Smoked |
| Brand Name | HRVST CHEF'S MARKET |
| Unit Count | 1.00 Count |
| Item Weight | 10 Pounds |
| Part Number | Sausage, Thueringer (Smoked Bratwurst), |
| Manufacturer | Stiglmeier Sausage Co., Inc. |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Region of Origin | United States |
| Global Trade Identification Number | 00858735006237 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form