| Management number | 229878597 | Release Date | 2026/05/31 | List Price | US$6.24 | Model Number | 229878597 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This lightweight Steve Madden straw hat is ideal for beach days, providing shade from the sun while you relax by the water.
| UPC | 800445772605 |
|---|---|
| ASIN | B0DY2MBSFR |
| Color | Tan |
| Pattern | Floral |
| Seasons | Spring/Summer |
| Fit Type | loose |
| Brand Name | Steve Madden |
| Style Name | Steve Madden Rosie Bucket Hat |
| Fabric Type | 88% Paper Yarn, 7% Olefin, 5% Polyester |
| Manufacturer | Steve Madden |
| Style Number | SMA-4555 |
| Hat Form Type | Bucket Hat |
| Is Waterproof | False |
| Material Type | Paper Yarn |
| Occasion Type | Bachelorette Party, Birthday, Graduation, Independence Day |
| Pattern Style | Floral |
| Item Type Name | Bucket Hat |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SMA-4555 |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form