| Management number | 231284731 | Release Date | 2026/06/18 | List Price | US$180.00 | Model Number | 231284731 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CISCO QSFP-4X10G-AOC7M COMPATIBLE - QSFP+ TO 4X SFP+ - 7 M (23 FT.)
| UPC | 065030874793 |
|---|---|
| ASIN | B0786SSVHC |
| Color | Black |
| Model | QSFP4X10GAO7 |
| Wattage | 1.5 watts |
| Frequency | 40000000000 Hz |
| Brand Name | StarTech.com |
| Cable Type | Ethernet |
| Item Shape | Round |
| Model Name | QSFP+ to 4x SFP+ - 7 m (23 ft.) |
| Unit Count | 1 Count |
| Item Weight | 0.56 Pounds |
| Part Number | QSFP4X10GAO7 |
| Manufacturer | StarTech.com |
| Connector Type | Fiber Optic |
| Item Type Name | Network Cable |
| Number of Pins | 78 |
| Outer Material | PVC - Polyvinyl Chloride |
| Number of Items | 1 |
| Connector Gender | Male-to-Male |
| Specification Met | Msa Compliant |
| Compatible Devices | Network Device, Router, Server, Switch, Transceiver |
| Data Transfer Rate | 40 Gigabits Per Second |
| Included Components | QSFP+ to 4x SFP+ cable (1) |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Warranty Description | Lifetime |
| Customer Package Type | Rigid Box |
| Compatible Phone Models | No Compatible Phone Models |
| Ethernet Cable Category | Cat 6a |
| Recommended Uses For Product | Power supply |
| External Testing Certification | CE, FCC |
| Global Trade Identification Number | 00065030874793 |
| Other Special Features of the Product | Not_Performance_Used |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form