| Management number | 229527690 | Release Date | 2026/05/31 | List Price | US$76.00 | Model Number | 229527690 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 650076199766 |
|---|---|
| ASIN | B0C9CWVYW5 |
| Size | Set of 2 |
| Color | Beige - 30" |
| Shape | Rectangular |
| Theme | Rustic Country |
| Pattern | Solid |
| Tilting | No |
| Set Name | Set of 2 |
| Arm Style | Armless |
| Leg Style | Turned Leg |
| Back Style | Solid Back |
| Brand Name | Haplized |
| Item Depth | 15.74 inches |
| Model Name | barstools |
| Seat Depth | 15.74 inches |
| Style Name | Classic |
| Unit Count | 2.0 Count |
| Fabric Type | Rubberwood |
| Form Factor | Upholstered |
| Item Weight | 35.27 Pounds |
| Finish Types | Polished |
| Manufacturer | Haplized |
| Model Number | W162291029-83 |
| Fill Material | Foam |
| Material Type | Wood |
| Seat Material | Wood |
| Item Type Name | Bar Stools |
| Item Dimensions | 15.74 x 18.51 x 46.46 inches |
| Furniture Finish | Beige |
| Required Assembly | Yes |
| Additional Features | Cushion Availability |
| Frame Material Type | Wood |
| Included Components | barstool |
| Indoor Outdoor Usage | Indoor |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | W162291029-83 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 15.74"D x 18.51"W x 46.46"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 35 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form