| Management number | 230255312 | Release Date | 2026/06/18 | List Price | US$9.71 | Model Number | 230255312 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Compare to the nutrition of similac sensitive. For fussiness and gas when sensitive to lactose. Sensitivity Infant formula milk based powder with iron is easy to digest and provides complete nutrition for babys important first year. DHA for brain support lutein for eye support. No palm olein oil to promote calcium absorption for stronger bones. Non gmo ingredients, ingredients not genetically engineered. No artificial growth hormones. No significant difference has been shown between milk derived from rbst treated and non rbst treated cows. Certified kosher by the orthodox union ou-d. This product is not manufactured or distributed by the owner of the registered trademark similac sensitive.</p>
| Age range | 0 - 12 Months |
|---|---|
| Product line | Parent's Choice |
| Net content statement | 32.8 oz |
| Rec. use | Brain & Eye Development |
| Food form | Powders |
| Shelf life | 120 days |
| Age group | Infant, Newborn |
| Brand | Parent's Choice |
| Primary ingredient | Corn Syrup, Milk Protein Isolate, High Oleic (Safflower or Sunflower) Oil, Sucrose |
| Maximum recommended age | 12 months |
| Minimum recommended age | 0 months |
| Food condition | Shelf-Stable |
| Container type | Canister |
| Ingredient preference | Alcohol-Free |
| Nutrition facts label image | http://images.salsify.com/image/upload/s--z7Ts9Zi3--/492b43f115e58f068c02c193a51a2b1a0c9ad881.jpg |
| Ingredient list image | https://i5.walmartimages.com/asr/ecc12f6b-1dbb-436b-8d0a-e53c5134ad08.a94bcc554d51e383964f90425efc13c5.jpeg?odnHeight=2000&odnWidth=2000&odnBg=FFFFFF |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form