| Management number | 232184625 | Release Date | 2026/06/18 | List Price | US$99.60 | Model Number | 232184625 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B085RZWKDQ |
|---|---|
| Brand | Mountain Buggy |
| Color | Cyber |
| Unit Count | 1 Count |
| Folded Size | 51 x 30 x 54cm |
| Item Weight | 6 Kilograms |
| Part Number | v3 |
| Frame Weight | 6 Kilograms |
| Harness Type | 5 Point |
| Manufacturer | Mountain Buggy |
| Model Number | NANO_V3 |
| Builtin Light | No |
| Material Type | Aluminum, Plastic, Polyester |
| Seat Material | fabric |
| Stroller Type | Umbrella Stroller |
| Tire Material | EVA |
| Frame Material | Aluminium |
| Bassinet Weight | 6 Kilograms |
| Canopy Material | material suitable for sun protection |
| Harness Feature | Patented tail-free design |
| Number of Wheels | 4 |
| Seating Capacity | 1 |
| Specification Met | Possibly, but specific safety standard not specified |
| Front Wheel Diameter | 6 Inches |
| Stroller Seat Weight | 13.23 Pounds |
| Age Range Description | Newborn |
| Is Car Seat Compatible | Yes |
| Has Stroller Brake System | Yes |
| Maximum Weight Recommendation | 20 Kilograms |
| Basket Weight Capacity Maximum | 5 Kilograms |
| Assembly Instructions Description | Setting up your nano is easy! Find all the details you need here for how to set up and use! |
| Global Trade Identification Number | 09420015769104 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form