| Management number | 230323062 | Release Date | 2026/06/18 | List Price | US$104.00 | Model Number | 230323062 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Create at the speed of your imagination with the new moto g stylus 5G featuring a built-in stylus. Connect at lightning-fast speeds with 5G* and a Snapdragon 6 Gen 1 processor. Experience immersive entertainment on a 6.6" 120Hz display, backed by multidimensional Dolby Atmos sound. Capture your sharpest, brightest photos with a 50MP camera system. Hold your everyday inspirations with 256GB of storage** and still have room for apps, photos, songs, and movies. All this powered by an unbelievable battery life with 5000mAh. Unleash your creativity with moto g stylus 5G.
| Brand | Motorola |
|---|---|
| Mobile OS | Android |
| Model name | moto g stylus 5G |
| Screen size | 6.6 in |
| HD capacity | 256 GB |
| Battery capacity | 5000 mAh |
| Ram memory | 6 GB |
| Features | Water-Resistant, Voice-Activated |
| Cellular service plan | No Plan-Unlocked Device |
| Rear cam mpx | 50 MP |
| Front cam mpx | 16 MP |
| Color | Cosmic Black |
| Proc. brand | Snapdragon® 6 Gen 1 processor |
| Display | LCD |
| Resolution | 2400 x 1080 |
| Color category | Black |
| Series | moto g stylus |
| Device type | Unlocked Cell Phones |
| Model | XT2315-1 |
| Processor speed | 2.2 GHz |
| Assembled product weight | 0.44 lb |
| Accessories included | Device, charger, USB Type-C cable, SIM tool, guides |
| Sim card size | Single SIM (1 Nano SIM + 1 microSD) |
| Manufacturer | Motorola Mobility |
| Has front-facing camera | Y |
| Native resolution | 2400 x 1080 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form