| Management number | 236957435 | Release Date | 2026/07/10 | List Price | US$16.80 | Model Number | 236957435 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Belt Length:25.2IN,Bust:33.9IN,Length:46.9IN,Waist Size:29.1INS:Belt Length:25.6IN,Bust:35.4IN,Length:47.2IN,Waist Size:30.7INM:Belt Length:26.0IN,Bust:37.0IN,Length:47.6IN,Waist Size:32.3INL:Belt Length:26.6IN,Bust:39.4IN,Length:48.0IN,Waist Size:34.6INXL:Belt Length:27.2IN,Bust:41.7IN,Length:48.4IN,Waist Size:37.0INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| ASIN | B0G4QQJ6YR |
|---|---|
| Color | Apricot |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Back Style | Backless |
| Brand Name | Milumia |
| Neck Style | Halter Neck |
| Strap Type | Halter |
| Style Name | Soft |
| Waist Size | 32.3 Inches |
| collartype | Halter Neck |
| Fabric Type | 100% Polyester |
| Item Weight | 0.38 Kilograms |
| Sleeve Type | Sleeveless |
| Waist Style | Mid Waist |
| Style Number | MLMMkm8g3a-M |
| Material Type | Polyester |
| Occasion Type | Casual |
| Special Size Type | Standard |
| Apparel Silhouette | A-line |
| Apparel Closure Type | Tie |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Maxi |
| Manufacturer Part Number | FBA-MLMMUS7mrbpeXW2 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 47.6 Inches |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form