| Management number | 238064304 | Release Date | 2026/07/11 | List Price | US$64.00 | Model Number | 238064304 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Upgrade your dining space with the AFO Upholstered Dining Chairs. These Parsons side chairs combine timeless elegance with everyday comfort. Each chair features a sturdy solid rubberwood frame, thick high-density foam cushions with inner springs, and soft, breathable beige polyester upholstery. Classic nailhead trim along the edges adds a sophisticated finish. The armless, space-saving design fits neatly under most standard-height tables, while adjustable footpads protect your floors. With a 250 lb weight capacity and versatile neutral tone, these chairs blend seamlessly into traditional, modern, farmhouse, or industrial settings. Ideal for dining rooms, kitchens, or as accent chairs throughout the home.</p>
| Seat height | 19.5 in |
|---|---|
| Color | Green |
| Seat back style | Parsons |
| Material | Farbic, Wood |
| Seat color | Green |
| Leg material | Rubberwood |
| Max load | 250 lb |
| Seat width | 18.5 in |
| Seat depth | 18.7 in |
| Brand | AFO |
| Assembly req | Y |
| Fill material | High-Density Foam |
| Upholstered | Y |
| Features | Nailhead Trim |
| Fabric content | Polyester |
| Decor style | Mid-Century |
| Dining chair type | Dining Side Chairs |
| Items included | 4 Dining Chairs |
| Recommended location | Indoor |
| Total count | 2 |
| Piece count | 2 |
| Count per pack | 2 |
| Seat back width | 18.31 in |
| Cleaning, care & maintenance | Wipe clean with a dry cloth. Avoid using harsh liquid cleaners or abrasive materials. |
| Wood type | Rubberwood |
| Color category | Green |
| Assembled product dimensions (l x w x h) | 12.99 x 39.79 x 18.50 in |
| Assembled product weight | 250 lb |
| Has written warranty | No |
| Seating capacity | 1 |
| Suggested number of people for assembly | 1 |
| Fabric material percentage | 100 |
| Fabric material name | Polyester |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form