| Management number | 221924178 | Release Date | 2026/05/04 | List Price | US$40.66 | Model Number | 221924178 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 5-XL |
|---|---|
| Color | White |
| Style | Frock |
| Pattern | Solid |
| Fit Type | Overall |
| Brand Name | BenchmarkGMP |
| Unit Count | 30 Count |
| Fabric Type | Microporous Laminated |
| Part Number | 5XL |
| Closure Type | Snap |
| Style Number | 5XL |
| Collection Name | All |
| Age Range Description | Adult |
| Product Care Instructions | Disposable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form