| Management number | 231567953 | Release Date | 2026/06/18 | List Price | US$19.20 | Model Number | 231567953 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Just your ordinary backpack, right? Wrong! We gave Echo SE 2 the full Lug treatment with compartments all over the place, side pockets, a trolley sleeve, padded straps for comfort, and more. And this bag has a hidden talent: It folds to fit in the bottom zipper pocket. For days at the amusement park, the beach, working, or traveling, Echo SE 2 is the backpack that puts other backpacks to shame.Dimensions: 12.5"W X 18"H X 7"DWeight: 0.7 lbBackpack Strap Length: 17" to 30.5"Backpack Strap Drop: 7.5" to 16" Handle Drop: 1"Exterior Features:One main zipper compartmentOne front zipper compartmentOne bottom zipper compartmentTwo side cargo pocketsTrolley sleeveAdjustable padded backpack strapsTote handleBag folds to fit in bottom zipper pocketSilvertone carabinerBody/trim/lining 100% polyesterInterior Features:Open interior
| UPC | 880479270223 |
|---|---|
| ASIN | B0BH5CVBNP |
| Size | 12.5"W x 18"H x 7"D |
| Color | Bouquet Yellow |
| Theme | Beach |
| Pattern | Floral |
| Fit Type | standard |
| Brand Name | Lug |
| Model Name | Echo Se 2 Packable Backpack |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Padded Strap |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 11.2 ounces |
| School Type | High School |
| Manufacturer | Lug |
| Style Number | Echo SE 2 Packable Backpack |
| Material Type | Polyester |
| Product Style | Echo Se 2 Packable Backpack |
| Outer Material | Polyester |
| Storage Volume | 25.81 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 6 |
| Subject Character | Cartoon |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Zipper |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 11659 |
| Item Dimensions D x W x H | 18"D x 12.5"W x 18"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure |
| Compatible Device Size Maximum | 16 Inches |
| Global Trade Identification Number | 00880479270223 |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form