| Management number | 239683204 | Release Date | 2026/07/14 | List Price | US$13.18 | Model Number | 239683204 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 843515362900 |
|---|---|
| ASIN | B07XZG8JRZ |
| Color | Teal |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Standard |
| Leg Style | Flared |
| Brand Name | KOI |
| Life Event | Fitness and Wellness Events |
| Model Name | Laurie Pant |
| Rise Style | Mid Rise |
| Sport Type | Yoga |
| Style Name | Classic |
| Waist Size | 32 Inches |
| Fabric Type | 95% polyester, 5% Spandex microfiber stretch, Rib waist: 95% polyester, 5% Spandex |
| Has Pockets | Yes |
| Manufacturer | koi |
| Style Number | KOI732 |
| Material Type | Polyester Blend |
| Pattern Style | Solid |
| Item Type Name | Medical Scrubs Pants |
| Number of Items | 1 |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 3 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 843515362900 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Fitness and Wellness; Casual, Comfortable Living |
| Global Trade Identification Number | 00843515362900 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form