| Management number | 222199549 | Release Date | 2026/05/04 | List Price | US$24.15 | Model Number | 222199549 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ironman iMove Gen2 AS 205/60R15 91H BSW
| Ply | 6-Ply |
|---|---|
| UPC | 688028929925 |
| Size | 205/60R15 |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Brand Name | Ironman |
| Load Index | 91 |
| Load Range | L |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 23.8 Pounds |
| Tread Depth | 10.1 32nds |
| Manufacturer | IRONMAN |
| Model Number | 92992 |
| Speed Rating | H |
| Item Diameter | 24.7 Inches |
| Load Capacity | 1356 Pounds |
| Section Width | 205 Inches |
| Tire Diameter | 24.7 |
| Item Type Name | Tire |
| Item Dimensions | 25 x 25 x 9 inches |
| Maximum Pressure | 1356 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 60 |
| Automotive Fit Type | Universal Fit |
| Included Components | No |
| Manufacturer Warranty Description | No |
| Global Trade Identification Number | 00688028929925 |
| Vehicle Tire ISO Metric Size Description | 205/60R15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form