| Management number | 239227716 | Release Date | 2026/07/14 | List Price | US$21.98 | Model Number | 239227716 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196117148671 |
|---|---|
| ASIN | B0B5W8JZTF |
| Color | Navy Herringbone |
| Pattern | Herringbone |
| Fit Type | Regular |
| Occasion | Party |
| Brand Name | Hope & Henry |
| Neck Style | Lapel Neck |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| collartype | Notch Collar |
| Fabric Type | 73% Organic Cotton, 27% Polyester |
| Sleeve Type | Long Sleeve |
| Material Type | Suede |
| Outer Material | Organic Cotton |
| Collection Name | Fall |
| Number of Items | 1 |
| Lining Description | Cotton,Faux,Polyester,Suede |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Infant |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Dress |
| Global Trade Identification Number | 00196117148671 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form