| Management number | 231733573 | Release Date | 2026/06/18 | List Price | US$332.31 | Model Number | 231733573 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Generous seating combined with functional touches makes the Laurelton Collection the perfect addition to your living room. The collection equipped with all features to optimize your comfort. Available either in textured microfiber brown cover (9636), charcoal gray fabric cover (9636CC), or taupe fabric cover (9636NF).
| UPC | 782359183190 |
|---|---|
| ASIN | B00CP2BGJU |
| Size | Reclining Sofa |
| Color | Grey |
| Shape | Rectangular |
| Theme | Living Room |
| Pattern | Solid |
| Arm Style | Padded, Pillow-Top |
| Leg Style | Block |
| Room Type | Bedroom, Home Office, Home Theater, Living Room, Meeting Room |
| Sofa Type | Standard |
| Arm Height | 27 Inches |
| Back Style | Cushion Back |
| Brand Name | Homelegance |
| Item Depth | 40 inches |
| Seat Depth | 40 inches |
| Style Name | Sofa |
| Unit Count | 1.0 Count |
| Frame Color | Black |
| Item Weight | 194 Pounds |
| Orientation | Facing Front |
| Seat Height | 40 Inches |
| Manufacturer | Home Elegance - DROPSHIP |
| Model Number | 9636CC-3 |
| Cushion Style | Boxed Edge |
| Fill Material | High Density Foam |
| Material Type | Microfiber |
| Warranty Type | Limited |
| Item Type Name | Reclining Sofa |
| Collection Name | LAURELTON |
| Is Customizable | No |
| Item Dimensions | 90 x 40 x 40 inches |
| Reclined Length | 63 Inches |
| Suspension Type | Pocket Coil Spring |
| Frame Joint Type | Corner Block Reinforced Joint |
| Number of Pieces | 1 |
| Seating Capacity | 3 |
| Upholstery Color | Charcoal gray |
| Material Features | Textured |
| Required Assembly | Yes |
| Manufacturer Grade | A |
| Seat Fill Material | Foam |
| Additional Features | Armrest, Easy to Assemble, High Density Foam, Recliner, Tool Free Assembly |
| Frame Material Type | Solid wood and plywood frame with metal reinforced seat |
| Furniture Leg Color | Black |
| Included Components | Back Rest, Seat |
| Cushion Construction | Foam |
| Indoor Outdoor Usage | Indoor |
| Reclining Seat Count | 2 |
| Age Range Description | Adult |
| Seat Cushion Quantity | 2 |
| Furniture Leg Material | Wood |
| Upholstery Fabric Type | Microfiber |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 900 Pounds |
| Furniture Wall Clearance | 3.5 Inches |
| Manufacturer Part Number | 9636CC-3 |
| Reclining Position Count | 2 |
| Upholstery Cleaning Code | S |
| Back Cushion Removability | Attached |
| Item Dimensions D x W x H | 40"D x 90"W x 40"H |
| Item Firmness Description | Soft |
| Product Care Instructions | Clean With Soft Brush, Vacuum, Wipe Clean with Dry Cloth |
| Seat Back Interior Height | 27 Inches |
| Seat Cushion Removability | Removable |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | Yes |
| Minimum Required Door Width | 27 Inches |
| Component Connector Assembly | Not Required |
| Recommended Uses For Product | Reading, Relaxing, Residential, Socializing, Watching TV |
| Has Removable Seat Cushion Cover | false |
| Mfg Warranty Type ie Parts Labor | 1 Year |
| Manufacturer Warranty Description | Please refer to product description or store page. |
| Global Trade Identification Number | 00782359183190 |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form