| Management number | 222964363 | Release Date | 2026/05/09 | List Price | US$8.00 | Model Number | 222964363 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fleece-lined, plush, and thick, Hanes® EcoSmart™ sweatpants get you the comfort you're looking for – lounge to leg day. These mid-weight, year-round fleece sweatpants for men are made with cotton sourced from American farms, so you can feel good about your choice. Thick fleece stays warm and cozy, so sweats can be a longtime favorite. For warming up, cooling down, or kicking back, these comfortable men's sweats have a relaxed fit with cinched cuffs for an athletic look. Adjust the fit just how you like it with the functional interior drawstring. These quality fleece sweats are made with a soft cotton-polyester blend and have a tag-free finish for added comfort. Throw them in the washer and tumble dry low for easy care. Use cold water wash to reduce energy use.
| UPC | 078715341992 |
|---|---|
| ASIN | B00JUM68SC |
| Color | Black - 2 Pack |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Athletic |
| Leg Style | Tapered |
| character | Western |
| Brand Name | Hanes |
| Model Name | Fleece Sweatpants, Ecosmart Athletic Lounge Pants for Men, 32" (1 Or 2 Pack) |
| Rise Style | Low Rise |
| Sport Type | Multi-Sport |
| Style Name | Hanes Men's Ecosmart Best Sweatpants, Athletic Lounge Pants With Cinched Cuffs 30.5" |
| Unit Count | 2 Count |
| Waist Size | 33 Inches |
| Weave Type | Knit |
| Fabric Type | 50% Cotton, 50% Polyester |
| Item Weight | 1.59 Pounds |
| Manufacturer | Hanes Men's Athletic Child Code |
| Style Number | A650 |
| Material Type | Polyester |
| Occasion Type | Play |
| Pattern Style | Solid |
| Number of Items | 2 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral to Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | A650-Black-Medium |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 00078715341992 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form