| Management number | 222565617 | Release Date | 2026/05/04 | List Price | US$124.00 | Model Number | 222565617 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Nekiuy |
|---|---|
| Color | Black |
| RAM Type | DDR3 SDRAM |
| Model Name | TJ-190SW03 |
| Resolution | 3840 x 2160 |
| Style Name | Industrial Fanless |
| Aspect Ratio | 16:9 |
| Display Type | External |
| Manufacturer | Guangzhou Toujing Electronic Equipment Co., Ltd. |
| Model Number | TJ-190SW03 |
| Video Output | HDMI, VGA |
| BuiltIn Media | Mini Pc, Power Adapter |
| Cooling Method | Fanless |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 2.5 GHz |
| Total Usb Ports | 6 |
| CPU Model Number | i5 7200U |
| Operating System | Windows 11 Pro |
| Processor Series | Core i5 |
| Processor Socket | Bga |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | Shared |
| Native Resolution | 3840 x 2160 |
| Power Consumption | 15 Watts |
| Compatible Devices | Desktop Computers, Industrial Equipment, Serial Devices |
| Hardware Interface | HDMI, USB, VGA |
| Additional Features | 1×RS485, 5×RS232, Fanless Design, Microphone and Headphone Jacks |
| Hard Disk Interface | Solid State |
| Graphics Coprocessor | Intel HD Graphics 620 |
| Graphics Description | Intel Hd Graphics 620 |
| HumanInterface Input | Keyboard, Mouse |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 Year Manufacturer |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR3L |
| Video Output Interface | HDMI, VGA |
| Connectivity Technology | Ethernet, USB |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 8 GB |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business, Desktop, Industrial Computing |
| Display Resolution Maximum | 3840x2160 |
| Total Number of HDMI Ports | 2 |
| Cache Memory Installed Size | 3 MB |
| Number of Component Outputs | 2 |
| Personal Computer Design Type | Mini PC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form