| Management number | 238931136 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 238931136 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889440850808 |
|---|---|
| ASIN | B0CQ9SSH5D |
| Color | Stonewashed Khaki |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Wide |
| character | Occupational professional |
| Brand Name | Dickies |
| Life Event | Starting a new job or career |
| Model Name | Women's Regular Fit Wide Leg Work Pants |
| Rise Style | High Rise |
| Sport Type | Work Pant |
| Style Name | Women's Regular Fit Wide Leg Work Pants |
| Unit Count | 1.0 Count |
| Waist Size | 30 Inches |
| Fabric Type | 65% Polyester, 35% Cotton |
| Has Pockets | Yes |
| Item Weight | 1 Pounds |
| Manufacturer | Dickies |
| Style Number | A4YSEKHK |
| Inseam Length | 32 Inches |
| Material Type | 65% Polyester, 35% Cotton |
| Occasion Type | Outdoor Activity |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | A4YSEKHK |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form