| Management number | 229945840 | Release Date | 2026/05/31 | List Price | US$121.60 | Model Number | 229945840 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DBM4FHRP |
|---|---|
| Size | 8 Pack |
| Color | 6 Inch Square |
| Shape | Square |
| Wattage | 30 watts |
| Set Name | 8 |
| Bulb Base | GU10 |
| Room Type | Retail Spaces, Offices, Indoor Residential or Commercial Spaces |
| Brand Name | ASD |
| Brightness | 3009.00 |
| Efficiency | High Efficiency |
| Model Name | CDLS A-CDL7S-6A30WH-8p |
| Style Name | Modern |
| Unit Count | 8.0 Count |
| Item Weight | 1.9 Pounds |
| Light Color | white |
| Shade Color | White |
| Switch Type | Touch |
| Finish Types | Unfinished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | ASD Lighting Corp |
| Model Number | A-CDL7S-6A30WH-8p |
| Power Source | Hardwired |
| Material Type | Aluminum Housing, PC Lens |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Shade Material | Polycarbonate |
| Lighting Method | LED |
| Number of Items | 8 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Specification Met | ETL |
| Light Fixture Form | Ceiling |
| Included Components | 3 Wire Nuts, LED Commercial Downlight Fixture, Template for 6-1/8" (155 mm) |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Wired |
| Embellishment Feature | LED |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | A-CDL7S-6A30WH-8p |
| Item Dimensions L x W x H | 8.66"L x 8.66"W x 4.33"H |
| Specific Uses For Product | Indoor use only |
| Recommended Uses For Product | Retail Spaces, Offices, Indoor Residential or Commercial Spaces |
| Global Trade Identification Number | 10810128114988 |
| Other Special Features of the Product | CRI90+ Rich and Natural Colors, Color and Power Selectable, IC Rated Canless Solution, Template Size for Installation is 6-1/8" (155 mm), Wet Locations Rated (IP54) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form