| Management number | 222528830 | Release Date | 2026/05/04 | List Price | US$57.36 | Model Number | 222528830 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For anyone drawn to unbridled freedom; for those who know independence; who live out loud, outside the lines, and outdoors every chance they get. For every untamed spirit, Ariat is for you.
| UPC | 192904203325 |
|---|---|
| Color | Blue |
| Pattern | Solid |
| Fit Type | Western |
| Leg Style | Ankle |
| Brand Name | ARIAT |
| Model Name | Tri Factor Grip Knee Patch Breech |
| Rise Style | High Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Regular |
| Fabric Type | 75% Nylon, 25% Spandex |
| Manufacturer | Ariat |
| Style Number | 10030996 |
| Material Type | 75%nylon|25%spandex |
| Pattern Style | Solid |
| Pants Form Type | Compression |
| Front Pleat Type | Flat Front |
| Pocket Description | Flap Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Kid |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 10030996 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form