| Management number | 223915894 | Release Date | 2026/05/09 | List Price | US$26.40 | Model Number | 223915894 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CGX8SGBX |
|---|---|
| Size | 13 x 5.00-6" Flat-Free (Centered Hub) |
| Color | Silver |
| Seasons | All Season |
| Rim Size | 6 Inches |
| Rim Width | 6 Inches |
| Brand Name | AR-PRO |
| Load Index | 440.00 |
| Unit Count | 2.0 Count |
| Wheel Size | 13 Inches |
| Item Weight | 7.83 Kilograms |
| Manufacturer | AR-PRO |
| Bore Diameter | 0.75 Inches |
| Item Diameter | 13 Inches |
| Material Type | Hard Rubber, Polyurethane |
| Item Type Name | lawn mower wheels and tires |
| Exterior Finish | Silver |
| Wheel Backspacing | 5 Inches |
| Automotive Fit Type | Universal Fit |
| Pitch Circle Diameter | 2.5 Inches |
| Manufacturer Part Number | NEW-Solid-Lawn 13x5-6 |
| Compatible with Vehicle Type | Lawn Mower, Passenger Car, Tractor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form